Model #
WRS970CIHZ
36-inch Wide Side-by-Side Counter Depth Refrigerator - 20 cu. ft.
- Everyday Price : $2,699.00
-
Color: Fingerprint Resistant Stainless Steel
- Width: 35 3/4
Height: 69
Depth: 30 1/16
Help eliminate warm spots with TotalCoverage cooling in this side-by-side counter depth refrigerator. Multi-flow vents direct fresh, chilled air to each shelf and corner for efficient refrigerator cooling. The space-saving counter depth design of this fingerprint resistant refrigerator helps you keep everything in sight and in its place, so your food stands out in a fridge that doesn’t stick out.
TotalCoverage cooling
- Keep every shelf cold and help get rid of warm spots with TotalCoverage cooling. Fresh, chilled air flows from multiple vents to every shelf and corner, making sure that each item is cooled right—no matter where you store it.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
- Keep food fresh in both the refrigerator and freezer compartments with dual cooling technology. Dedicated cooling systems make sure fresh and frozen food is stored in the right environment.
- Add additional kitchen space with styling that fits virtually flush with the countertop.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Get an extra full shelf in the freezer with an ice bin that’s been moved to the door.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Quickly find food with lighting that reduces shadows and keeps everything in sight to help you find what you’re looking for.
- Clean these controls as easily as you use them.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.00 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 12.80 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 19.8 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 647 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Side-by-Side |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Max Ice | |
Controls|Max Ice | No |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | No |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | Side-by-Side |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Dual Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Dimensions | |
Capacity (Cu Ft) | 19.80 inch |
Cabinet Width (in) | 35 1/2 inch |
Carton Depth | 30 inch |
Carton Height | 73 3/4 inch |
Carton Width | 38 1/4 inch |
Depth | 30 inch |
Height | 69 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 27 7/8 inch |
Depth Closed Including Handles | 30 inch |
Depth Excluding Doors | 23 3/4 inch |
Depth With Door Open 90 Degree | 45 5/16 inch |
Gross Weight | 282 inch |
Height To Top Of Cabinet | 68 3/8 inch |
Height To Top Of Door Hinge | 68 13/16 inch |
Net Weight | 272.6 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 1/2 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 27 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 30 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 23 3/4 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 45 5/16 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 3/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 68 13/16 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 3/4 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light |
Dispenser|Dispenser Pad Color | |
Dispenser|Dispenser Pad Color | Grey |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Opening | |
Exterior|Door Opening | NA |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Fingerprint Resistant | |
Exterior|Fingerprint Resistant | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 3 Adjustable Full-Width |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 4 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Standard |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
Home Delivery | |
Home Delivery | Yes |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer Door |
Refinement|Style | |
Refinement|Style | Side-by-Side |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | Yes |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,2 Adjustable partial-width 1/2 gallon,2 Adjustable Full-Width Gallon |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 2 Full-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | Strip and Tower LED Lighting |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Number of Lights | |
Refrigerator Compartment|Number of Lights | 6 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Ladder |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
TotalCoverage cooling
- Keep every shelf cold and help get rid of warm spots with TotalCoverage cooling. Fresh, chilled air flows from multiple vents to every shelf and corner, making sure that each item is cooled right—no matter where you store it.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
- Keep food fresh in both the refrigerator and freezer compartments with dual cooling technology. Dedicated cooling systems make sure fresh and frozen food is stored in the right environment.
- Add additional kitchen space with styling that fits virtually flush with the countertop.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Get an extra full shelf in the freezer with an ice bin that’s been moved to the door.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Quickly find food with lighting that reduces shadows and keeps everything in sight to help you find what you’re looking for.
- Clean these controls as easily as you use them.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.