Model #
WRF954CIHV
36-inch Wide Counter Depth French Door Refrigerator - 24 cu. ft.
- Everyday Price : $4,599.00
-
Color: Black Stainless
- Width: 35 13/16
Height: 71 7/8
Depth: 31 1/2
Get purposefully designed zones for items you use most with this ENERGY STAR® certified counter depth french door refrigerator. A unique shelving system in this ENERGY STAR® certified refrigerator lets you store 30% more with features like the auto-humidity crisper drawer to help keep fruits and veggies fresh. Refrigerator LED lighting also keeps food looking as good as it tastes.
Auto-Humidity Crispers
- Easily store fruits and veggies of all shapes and sizes and help keep them fresh with automatic humidity control.
- Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
- Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- Get more vertical room when you need it without unloading a thing. Our industry-first flip adjusters raise or lower the pantry shelves two inches with a simple turn even while the shelves are fully loaded.
- Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Store 30% more in its class with a pantry-inspired layout and features like an infinity slide shelf that help make room for tall items.
- The Most Shelf Space in its Class
- The Most Gallon Door Bins in its Class
- Helps reduce freezer burn in select items and reduce temperature fluctuations from the automatic defrost cycle with the push of a button.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
- Make temperature adjustments based on the refrigerated foods you'd like to store so things like meat, deli items and drinks are kept in their ideal cooling environment.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.30 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 17.50 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 674 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser,Side Door |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Dual Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Dimensions | |
Capacity (Cu Ft) | 23.80 inch |
Cabinet Width (in) | 35 5/8 inch |
Carton Depth | 32 1/2 inch |
Carton Height | 76 inch |
Carton Width | 38 1/2 inch |
Cutout Height (in) | 72 inch |
Cutout Width (in) | 36 inch |
Depth | 31 1/2 inch |
Height | 71 7/8 inch |
Width | 35 13/16 inch |
Depth Closed Excluding Handles | 28 7/8 inch |
Depth Closed Including Handles | 31 1/2 inch |
Depth Excluding Doors | 24 3/8 inch |
Depth With Door Open 90 Degree | 43 3/4 inch |
Gross Weight | 375 inch |
Height To Top Of Cabinet | 70 7/8 inch |
Height To Top Of Door Hinge | 71 7/8 inch |
Net Weight | 357.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 5/8 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 23.80 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 72 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 36 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 31 1/2 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 3/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 43 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 31 1/2 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 70 7/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 71 7/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 71 7/8 |
Dimensions|Width (IN,inches) | |
Dimensions|Width (IN,inches) | 35 13/16 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Black |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Black Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Black Stainless |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR2RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | Pizza Pocket |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Middle Plastic,1 Full Width Lower Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | No |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Refrigerator Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | No |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 3 Fixed Full-Width,5 Adjustable Full-Width Gallon Bins |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 2 Split-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | No |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Flipper |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Slide Out Full Width,2 Adjustable Full Width,2 Sliding U-Shaped Full Width |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | No |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Auto-Humidity Crispers
- Easily store fruits and veggies of all shapes and sizes and help keep them fresh with automatic humidity control.
- Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
- Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- Get more vertical room when you need it without unloading a thing. Our industry-first flip adjusters raise or lower the pantry shelves two inches with a simple turn even while the shelves are fully loaded.
- Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Store 30% more in its class with a pantry-inspired layout and features like an infinity slide shelf that help make room for tall items.
- The Most Shelf Space in its Class
- The Most Gallon Door Bins in its Class
- Helps reduce freezer burn in select items and reduce temperature fluctuations from the automatic defrost cycle with the push of a button.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
- Make temperature adjustments based on the refrigerated foods you'd like to store so things like meat, deli items and drinks are kept in their ideal cooling environment.