Model #
LRSOS2706D
27 cu. ft. Side-By-Side InstaView™ Refrigerator
-
Color: Black Stainless Steel
- Width:35.87
Height:69.37
Depth:33.43 -
Rebate(s)
27 cu. ft. Side-By-Side InstaView™ Refrigerator
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser with UVnano™
- Cool Guard metal interior helps keep groceries cold with a premium look
CAPACITY | |
Refrigerator (cu.ft.) | 17.48 cu.ft. |
Total Capacity (cu.ft.) | 27.1 cu.ft. |
Freezer (cu.ft.) | 9.64 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Reversible Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Linear Cooling | Yes |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 38.88" |
Depth without Door | 28.88" |
Depth (Total with Door Open) | 51" |
Width (Door Fully Open without Handle) | 64.38" |
Door Edge Clearance without Handle | 0.38" |
Standard Depth | Yes |
Depth with Handles | 33.5" |
Door Edge Clearance with Handle | 0.38" |
Height to Top of Case | 68.88" |
Depth without Handles | 33.5" |
Width | 35.88" |
Width (Door Open 90° with Handle) | 38.88" |
Counter Depth | No |
Depth (to Hinge Cover) | 22.63" |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Light | Ceiling LED |
Door Type | Side Swing |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007624 |
MATERIALS AND FINISHES | |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Door Type | Flat |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
No. of Bins | 4 |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | Side-by-Side |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Smooth Touch with UV Nano |
Daily Ice Production (lbs) | 2.3 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Dual Ice with Craft Ice™ | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser with UVnano™
- Cool Guard metal interior helps keep groceries cold with a premium look