Model #
KUIO338HSS
KitchenAid® 18" Outdoor Automatic Ice Maker
- Everyday Price : $2,799.00
-
Color: Stainless Steel
- Depth: 25 5/8
Enhance your outdoor entertaining with cubes of uniform shape and clarity produced by Clear Ice Technology, ideal for a variety of occasions. Weather-resistant design with durable welded stainless steel construction is UL approved for outdoor use, and Fully Flush Installation enables a refined built-in look that complements any outdoor decor. Generous storage bin holds up to 35 pounds of ice.
Fully Flush Installation
- allows the door to sit flush without protruding or leaving a gap between the ice maker and adjoining cabinets, providing a built-in look that adds a touch of style to your kitchen or bar space.
- provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
- makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
- ensures a generous supply of fresh ice is conveniently at your fingertips.
- provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
- Allows a more custom installation with a design that removes the need to account for a hinge.
- creates installation options and opens other areas of your home to supplemental ice storage.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Ice Maker |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Details|Ambient Temperature Range | |
Details|Ambient Temperature Range | 55F to 110F |
Details|Drain Connection | |
Details|Drain Connection | Rear Access 5/8in. OD |
Details|Drain Pump | |
Details|Drain Pump | No, Gravity Drain |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 35.0 |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Interior Liner Finish | |
Details|Interior Liner Finish | Plastic |
Details|Liner Color | |
Details|Liner Color | White |
Details|Stainless Steel Cutting Grid | |
Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
Details|Style | |
Details|Style | Ice Makers |
Details|Water Inlet Connection | |
Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
Details|Water Supply Pressure (psi) | |
Details|Water Supply Pressure (PSI) | 30 - 120 psi |
Dimensions | |
Cabinet Width (in) | 17 7/8 in |
Carton Depth | 28 5/8 in |
Carton Height | 36 5/8 in |
Carton Width | 20 7/16 in |
Cutout Depth (in) | 25 in |
Cutout Height (in) | 34 1/2 in |
Cutout Width (in) | 18 in |
Depth | 25 5/8 in |
Depth Closed Excluding Handles | 23 1/8 in |
Depth Closed Including Handles | 25 5/8 in |
Depth Excluding Doors | 21 1/2 in |
Depth With Door Open 90 Degree | 44 1/8 in |
Gross Weight | 141 in |
Height To Top Of Cabinet | 34 3/8 in |
Height To Top Of Door Hinge | 34 3/8 in |
Net Weight | 131.0 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 17.8750 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 28.6250 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.6250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 20.4375 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 25.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 18.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.1250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.6250 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 25.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 141 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 34.3750 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.3750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 131 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115/120 |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Drop Down |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | F2WC9I1 |
Ice Maker Features|Selections | |
Ice Maker Features|Selections | Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,Outdoor Rated,True Flush Installable |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 44.125 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Fully Flush Installation
- allows the door to sit flush without protruding or leaving a gap between the ice maker and adjoining cabinets, providing a built-in look that adds a touch of style to your kitchen or bar space.
- provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
- makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
- ensures a generous supply of fresh ice is conveniently at your fingertips.
- provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
- Allows a more custom installation with a design that removes the need to account for a hinge.
- creates installation options and opens other areas of your home to supplemental ice storage.