Model #
WDF560SAFW
Stainless steel dishwasher with 1-Hour Wash cycle
- Everyday Price : $649.00
-
Color: White
- Width: 23.87
Height: 34.50
Depth: 24.50
Clean dishes with a dishwasher your family can count on. This ENERGY STAR® certified dishwasher will clean your plates, pans and glasses fast with the 1-Hour Wash cycle. It automatically selects the right settings with the Sensor cycle, and cycle memory remembers the last cycle you picked so it’s ready to go.
Sensor cycle
- Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there’s no need to guess when your dishes will be ready.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Industry’s best selling dishwasher brand
- Clean the dishes you need fast with a cycle that thoroughly takes care of plates, pans and glasses in just an hour.
- Quickly start your dishwasher with one button. It automatically remembers the last cycle you picked so it’s stored and ready to go.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condensate on the interior walls and not the dishes.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Get thorough cleaning with the High Temperature Wash option.
2nd Level Rack|Adjustable | |
2nd Level Rack|Adjustable | No |
2nd Level Rack|Cushion-Tip Tines | |
2nd Level Rack|Cushion-Tip Tines | Yes |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | No |
2nd Level Rack|Fold-Down Tines | |
2nd Level Rack|Fold-Down Tines | No |
2nd Level Rack|Glides | |
2nd Level Rack|Glides | Single Channel Rails |
2nd Level Rack|Style | |
2nd Level Rack|Style | Straight |
2nd Level Rack|Utility Basket | |
2nd Level Rack|Utility Basket | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | Blue |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Heavy,Light/China,Normal,Sensor Wash |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 5 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | .075 |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 3 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 5/8 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Including Handles | 24 1/2 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 87 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 1/2 inch |
Net Weight | 0.0 inch |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24 1/2 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34 1/2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33 1/2 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 12 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Dishwashers |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | White |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 50 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 5 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Yes |
Home Delivery | |
Home Delivery | Yes |
Lower Rack|Cushion-Tip Tines | |
Lower Rack|Cushion-Tip Tines | No |
Lower Rack|Extras | |
Lower Rack|Extras | No |
Lower Rack|Fold-Down Tines | |
Lower Rack|Fold-Down Tines | No |
Lower Rack|Style | |
Lower Rack|Style | Straight |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Air Dry,Control Lock,Heated Dry,Hi Temp Wash,Sani Rinse |
Refinement|Style | |
Refinement|Style | Dishwashers |
Silverware Basket|Covers | |
Silverware Basket|Covers | Yes |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Location | |
Silverware Basket|Location | Bottom Rack |
Silverware Basket|Type | |
Silverware Basket|Type | Large In the Rack Basket |
Third Level Rack|Adjustable | |
Third Level Rack|Adjustable | NA |
Third Level Rack|Glides | |
Third Level Rack|Glides | NA |
Third Level Rack|Removable | |
Third Level Rack|Removable | NA |
WHR Dishwasher | |
WHR Dishwasher | 1-Hour Wash,Energy Star® Certified,Sensor Cycle,Stainless Steel Tub |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Sensor cycle
- Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there’s no need to guess when your dishes will be ready.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Industry’s best selling dishwasher brand
- Clean the dishes you need fast with a cycle that thoroughly takes care of plates, pans and glasses in just an hour.
- Quickly start your dishwasher with one button. It automatically remembers the last cycle you picked so it’s stored and ready to go.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condensate on the interior walls and not the dishes.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Get thorough cleaning with the High Temperature Wash option.